| |
| <<< Back to Category Breakdown |
| SHARHEOLDER RESOLUTIONS: AVERAGE SHAREHOLDER SUPPORT BY SUB-CATEGORY |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent shareholder support for those resolutions. |
| |
|
| Category | Sub-Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| | # | % | # | % | # | % | # | % | # | % | # | % |
|
| board governance | board diversity | 6 | 8.28% | 4 | 6.88% | 2 | 10.28% | 4 | 24.11% | 3 | 27.78% | 4 | 18.66% |
| board governance | board/director independence and board composition | 23 | 23.84% | 8 | 20.95% | 5 | 29.54% | 5 | 20.06% | 6 | 33.43% | 2 | 21.81% |
| board governance | director liability | 0 | | 2 | 15.25% | 0 | | 0 | | 1 | 1.92% | 0 | |
| board governance | director pay and stock ownership | 4 | 12.05% | 3 | 5.00% | 6 | 8.97% | 1 | 6.38% | 1 | 25.37% | 0 | |
| board governance | director qualifications | 0 | | 1 | 5.21% | 3 | 5.54% | 8 | 8.48% | 6 | 7.04% | 2 | 10.66% |
| board governance | director term limits | 7 | 4.30% | 3 | 23.43% | 4 | 4.53% | 1 | 2.92% | 0 | | 1 | 9.03% |
| board governance | independent board chairperson | 42 | 26.85% | 26 | 29.38% | 52 | 30.59% | 44 | 27.21% | 25 | 28.84% | 34 | 34.55% |
| board governance | limit board memberships | 2 | 18.95% | 3 | 17.76% | 4 | 31.40% | 4 | 14.36% | 1 | 33.37% | 0 | |
| board governance | related party transactions/conflict of interest | 2 | 9.30% | 0 | | 1 | 31.82% | 0 | | 3 | 13.56% | 0 | |
| director elections | board declassification | 50 | 68.19% | 46 | 62.32% | 53 | 64.82% | 41 | 65.57% | 66 | 61.98% | 68 | 63.97% |
| director elections | contested elections | 6 | 7.55% | 5 | 8.74% | 0 | | 2 | 40.75% | 6 | 8.15% | 1 | 8.84% |
| director elections | cumulative voting | 24 | 32.25% | 18 | 37.93% | 24 | 37.55% | 24 | 33.28% | 21 | 36.99% | 31 | 34.03% |
| director elections | director elections majority vote | 13 | 17.47% | 56 | 43.59% | 94 | 46.44% | 50 | 52.37% | 34 | 50.45% | 43 | 58.06% |
| executive compensation | advisory vote on executive compensation | 0 | | 0 | | 4 | 38.54% | 44 | 37.92% | 80 | 39.76% | 79 | 43.50% |
| executive compensation | commonsense executive compensation | 26 | 9.17% | 3 | 13.40% | 0 | | 0 | | 0 | | 0 | |
| executive compensation | compensation consultants | 0 | | 0 | | 0 | | 3 | 39.46% | 0 | | 3 | 44.91% |
| executive compensation | compensation disclosure | 4 | 23.91% | 3 | 9.35% | 6 | 21.29% | 4 | 9.73% | 4 | 8.35% | 4 | 19.80% |
| executive compensation | executive compensation - uncategorized | 12 | 22.90% | 12 | 13.46% | 4 | 36.58% | 2 | 21.14% | 0 | | 6 | 27.73% |
| executive compensation | executive employment principles | 0 | | 0 | | 0 | | 0 | | 3 | 29.18% | 1 | 29.30% |
| executive compensation | limit executive compensation | 13 | 10.34% | 17 | 8.27% | 4 | 18.78% | 13 | 12.12% | 9 | 13.86% | 3 | 26.86% |
| executive compensation | limit/discontinue stock option awards | 14 | 10.40% | 6 | 6.36% | 6 | 4.91% | 6 | 4.24% | 6 | 4.96% | 3 | 6.55% |
| executive compensation | options backdating | 0 | | 0 | | 0 | | 3 | 43.91% | 0 | | 0 | |
| executive compensation | pay for superior performance | 0 | | 0 | | 16 | 29.58% | 37 | 30.97% | 23 | 29.47% | 5 | 23.09% |
| executive compensation | recoup unearned bonuses | 0 | | 5 | 28.67% | 10 | 22.97% | 9 | 28.00% | 5 | 10.32% | 0 | |
| executive compensation | senior executive death benefits | 0 | | 0 | | 0 | | 0 | | 0 | | 11 | 35.53% |
| executive compensation | senior executive deferred compensation | 2 | 13.45% | 0 | | 0 | | 0 | | 0 | | 0 | |
| executive compensation | senior executive performance-based equity compensation | 28 | 21.49% | 41 | 29.25% | 17 | 33.88% | 31 | 33.47% | 7 | 35.67% | 5 | 36.00% |
| executive compensation | senior executive retirement benefits | 6 | 34.12% | 3 | 29.43% | 7 | 40.87% | 14 | 32.43% | 3 | 37.77% | 6 | 33.37% |
| executive compensation | senior executive severance pay | 31 | 47.81% | 21 | 53.90% | 19 | 48.36% | 13 | 53.62% | 6 | 54.86% | 5 | 36.06% |
| executive compensation | senior executive stock retention | 7 | 21.16% | 5 | 28.67% | 3 | 29.94% | 5 | 22.00% | 1 | 28.63% | 11 | 31.21% |
| executive compensation | tax gross-up payments | 0 | | 0 | | 0 | | 0 | | 4 | 41.60% | 2 | 48.44% |
| expense options | expense options | 34 | 50.70% | 14 | 56.30% | 1 | 50.37% | 0 | | 0 | | 0 | |
| other cg | auditor independence | 18 | 20.98% | 9 | 20.97% | 0 | | 0 | | 1 | 3.98% | 1 | 3.15% |
| other cg | company-specific | 3 | 5.70% | 2 | 3.67% | 1 | 2.13% | 1 | 6.46% | 6 | 21.12% | 1 | 1.99% |
| other cg | compliance committee on mortgage lending practices | 0 | | 0 | | 0 | | 0 | | 3 | 2.72% | 0 | |
| other cg | shareholder dividends | 1 | 6.38% | 2 | 3.29% | 1 | 32.57% | 3 | 13.13% | 4 | 13.59% | 0 | |
| shareholder rights: poison pill | poison pill | 58 | 58.98% | 26 | 53.48% | 18 | 51.74% | 21 | 36.74% | 5 | 48.27% | 4 | 68.32% |
| strategy/business | sale of company | 4 | 5.61% | 4 | 26.57% | 12 | 19.69% | 7 | 12.81% | 4 | 11.95% | 5 | 14.18% |
| strategy/business | strategic alternatives/business practice | 6 | 15.99% | 1 | 9.54% | 3 | 33.95% | 2 | 21.41% | 2 | 2.97% | 17 | 6.24% |
| voting and participation | one-share-one-vote/share classes | 3 | 18.69% | 4 | 25.36% | 7 | 35.89% | 8 | 38.86% | 5 | 25.73% | 5 | 25.76% |
| voting and participation | shareholder engagement | 6 | 24.19% | 7 | 14.30% | 6 | 24.54% | 2 | 45.11% | 3 | 32.82% | 2 | 46.86% |
| voting and participation | shareholder meetings and proxy process | 10 | 25.49% | 12 | 29.45% | 2 | 37.03% | 19 | 52.46% | 26 | 45.18% | 58 | 48.49% |
| voting and participation | shareholder proponent reimbursement | 0 | | 0 | | 4 | 10.80% | 3 | 20.33% | 1 | 13.40% | 4 | 38.77% |
| voting and participation | shareholder rights - uncategorized | 2 | 70.76% | 4 | 21.88% | 3 | 15.30% | 1 | 14.75% | 0 | | 2 | 29.71% |
| voting and participation | simple majority vote | 7 | 69.19% | 13 | 61.41% | 25 | 62.08% | 20 | 65.67% | 15 | 62.74% | 17 | 69.29% |
|
| | 474 | 34.63% | 389 | 36.55% | 427 | 40.47% | 455 | 38.09% | 399 | 39.34% | 446 | 43.88% |
|
| environment | energy efficiency/climate change | 12 | 12.54% | 11 | 9.77% | 7 | 17.66% | 16 | 16.54% | 20 | 20.04% | 29 | 17.94% |
| environment | environment and governance | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 32.45% |
| environment | environmental conservation | 2 | 30.41% | 3 | 6.40% | 3 | 12.55% | 1 | 22.92% | 4 | 19.33% | 0 | |
| environment | human rights community impact and environment | 2 | 7.04% | 1 | 8.15% | 7 | 10.80% | 9 | 17.96% | 6 | 7.93% | 3 | 6.17% |
| environment | indigenous rights | 1 | 4.21% | 0 | | 0 | | 1 | 8.45% | 1 | 7.49% | 0 | |
| environment | pay for social/environmental performance | 0 | | 4 | 7.12% | 3 | 9.76% | 1 | 3.02% | 0 | | 1 | 3.41% |
| environment | plant closure | 0 | | 0 | | 0 | | 1 | 3.71% | 1 | 3.30% | 0 | |
| environment | pollution and environmental contamination | 5 | 25.54% | 5 | 11.73% | 7 | 9.20% | 4 | 6.60% | 3 | 18.03% | 2 | 27.49% |
| environment | recycle | 2 | 5.33% | 1 | 4.33% | 1 | 8.22% | 0 | | 1 | 5.88% | 1 | 7.22% |
| environment | sustainability | 11 | 21.73% | 10 | 16.50% | 9 | 22.45% | 18 | 22.09% | 8 | 17.39% | 3 | 10.46% |
| environment | sustainable forestry | 1 | 4.00% | 1 | 3.58% | 4 | 5.81% | 3 | 5.74% | 2 | 5.60% | 1 | 4.45% |
| human rights and governance | board committee on human rights | 0 | | 0 | | 0 | | 1 | 3.97% | 9 | 3.21% | 7 | 10.50% |
| human rights and governance | human rights policy | 0 | | 0 | | 1 | 11.01% | 0 | | 2 | 24.64% | 3 | 17.10% |
| militarism and aggression | electronic surveillance and political censorship | 1 | 3.02% | 0 | | 0 | | 3 | 14.45% | 3 | 12.74% | 5 | 13.74% |
| militarism and aggression | military sales and contracts | 7 | 5.97% | 3 | 5.33% | 4 | 6.32% | 6 | 6.20% | 7 | 5.38% | 4 | 5.50% |
| militarism and aggression | opressive regimes and human rights violations | 6 | 5.54% | 3 | 5.68% | 1 | 32.27% | 3 | 3.11% | 4 | 7.53% | 1 | 22.91% |
| militarism and aggression | weapons | 1 | 3.77% | 2 | 3.95% | 2 | 7.14% | 1 | 4.75% | 2 | 6.04% | 3 | 9.21% |
| other csr | animal welfare/animal testing | 5 | 3.49% | 17 | 3.38% | 19 | 5.44% | 20 | 9.49% | 11 | 4.48% | 14 | 3.71% |
| other csr | charitable contributions | 3 | 11.72% | 2 | 6.46% | 4 | 6.39% | 7 | 7.32% | 3 | 6.63% | 2 | 4.24% |
| other csr | company-specific | 0 | | 0 | | 0 | | 0 | | 1 | 3.18% | 0 | |
| other csr | ethical lending | 2 | 4.08% | 3 | 3.81% | 0 | | 0 | | 1 | 7.79% | 4 | 17.89% |
| other csr | sustainability | 0 | | 0 | | 0 | | 0 | | 1 | 21.99% | 0 | |
| political influence | political influence | 36 | 8.15% | 32 | 8.76% | 37 | 17.32% | 34 | 16.17% | 34 | 18.58% | 35 | 24.60% |
| public health/product safety | access to medicines | 5 | 5.88% | 7 | 14.81% | 2 | 14.21% | 1 | 25.76% | 1 | 3.61% | 0 | |
| public health/product safety | genetically engineered products | 11 | 6.56% | 11 | 5.97% | 9 | 7.44% | 7 | 6.77% | 2 | 6.97% | 1 | 6.93% |
| public health/product safety | hiv/aids tuberculosis malaria | 8 | 18.83% | 5 | 10.91% | 1 | 27.61% | 0 | | 0 | | 0 | |
| public health/product safety | nuclear risk/radioactive waste | 4 | 7.77% | 4 | 5.59% | 1 | 7.10% | 2 | 8.28% | 1 | 8.93% | 1 | 9.84% |
| public health/product safety | product safety | 1 | 9.32% | 2 | 2.86% | 1 | 3.61% | 0 | | 0 | | 2 | 12.32% |
| public health/product safety | tobacco and cigarettes | 10 | 4.55% | 8 | 2.99% | 7 | 2.26% | 4 | 1.40% | 6 | 2.30% | 5 | 2.95% |
| public health/product safety | toxic chemicals in products | 1 | 8.05% | 1 | 4.29% | 4 | 7.47% | 3 | 22.46% | 3 | 23.16% | 0 | |
| workplace conditions/worker treatment | china labour standards | 7 | 10.05% | 4 | 7.05% | 4 | 7.26% | 0 | | 0 | | 0 | |
| workplace conditions/worker treatment | human rights and worker treatment | 15 | 13.26% | 12 | 11.34% | 14 | 14.47% | 11 | 12.48% | 9 | 11.03% | 7 | 14.48% |
| workplace conditions/worker treatment | macbride principles/northern ireland operations | 7 | 8.97% | 3 | 13.43% | 4 | 11.31% | 4 | 10.08% | 5 | 8.17% | 4 | 8.77% |
| workplace conditions/worker treatment | non-discrimination and equal employment | 10 | 16.36% | 10 | 18.46% | 12 | 18.64% | 12 | 31.03% | 17 | 19.99% | 12 | 29.25% |
| workplace conditions/worker treatment | offshoring | 4 | 8.42% | 3 | 9.89% | 1 | 7.31% | 1 | 7.32% | 0 | | 0 | |
| workplace conditions/worker treatment | pay disparity | 11 | 12.97% | 18 | 8.48% | 4 | 8.83% | 6 | 17.86% | 3 | 7.42% | 3 | 10.06% |
| workplace conditions/worker treatment | retiree benefits | 2 | 7.72% | 1 | 12.49% | 2 | 16.01% | 1 | 10.42% | 0 | | 0 | |
| workplace conditions/worker treatment | universal healthcare coverage | 0 | | 0 | | 0 | | 2 | 4.50% | 9 | 3.94% | 20 | 4.56% |
| workplace conditions/worker treatment | vendor/contractor/supplier standards | 2 | 12.68% | 3 | 34.03% | 3 | 12.51% | 3 | 10.54% | 3 | 12.36% | 1 | 22.82% |
| |
|
| | 195 | 10.8% | 190 | 9.28% | 178 | 12.41% | 186 | 14.37% | 183 | 12.9% | 175 | 14.97% |
|
| 1 Excludes resolutions that call for cesation of corporate charitable contributions to all or certain social causes. |
| 2 Excludes resolutions that oppose reform measures or oppose spending corporate resources on reporting on climate change and emissions performance. |
| 3 Excludes resolutions that oppose explicit reference to sexual orientation in corporate EEO policies. |