| |
| SHAREHOLDER RESOLUTIONS: AVERAGE SHAREHOLDER SUPPORT BY CATEGORY |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent shareholder support for those resolutions. |
| |
|
| Class | Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| | # | % | # | % | # | % | # | % | # | % | # | % |
|
| CG | BOARD GOVERNANCE | 86 | 21.63% | 50 | 22.67% | 77 | 26.04% | 67 | 22.82% | 46 | 24.97% | 43 | 30.77% |
| CG | DIRECTOR ELECTIONS | 93 | 47.91% | 125 | 48.27% | 171 | 50.89% | 117 | 52.88% | 127 | 52.22% | 143 | 55.32% |
| CG | EXECUTIVE COMPENSATION | 143 | 23.44% | 116 | 26.85% | 96 | 32.36% | 184 | 31.95% | 151 | 33.59% | 144 | 37.87% |
| CG | EXPENSE OPTIONS | 34 | 50.70% | 14 | 56.30% | 1 | 50.37% | 0 | | 0 | | 0 | |
| CG | OTHER CG | 22 | 18.24% | 13 | 15.59% | 2 | 17.35% | 4 | 11.46% | 14 | 13.80% | 2 | 2.57% |
| CG | SHAREHOLDER RIGHTS: POISON PILL | 58 | 58.98% | 26 | 53.48% | 18 | 51.74% | 21 | 36.74% | 5 | 48.27% | 4 | 68.32% |
| CG | STRATEGY/BUSINESS | 10 | 11.83% | 5 | 23.17% | 15 | 22.54% | 9 | 14.72% | 6 | 8.95% | 22 | 8.05% |
| CG | VOTING AND PARTICIPATION | 28 | 38.64% | 40 | 36.02% | 47 | 44.97% | 53 | 52.58% | 50 | 47.13% | 88 | 50.31% |
|
| | 474 | 34.63% | 389 | 36.55% | 427 | 40.47% | 455 | 38.09% | 399 | 39.34% | 446 | 43.88% |
|
| CSR | ENVIRONMENT | 36 | 16.97% | 36 | 10.97% | 41 | 13.76% | 54 | 16.77% | 46 | 16.23% | 41 | 16.40% |
| CSR | HUMAN RIGHTS AND GOVERNANCE | 0 | | 0 | | 1 | 11.01% | 1 | 3.97% | 11 | 7.11% | 10 | 12.48% |
| CSR | MILITARISM AND AGGRESSION | 15 | 5.46% | 8 | 5.11% | 7 | 10.26% | 13 | 7.28% | 16 | 7.38% | 13 | 10.86% |
| CSR | OTHER CSR | 10 | 6.08% | 22 | 3.72% | 23 | 5.60% | 27 | 8.93% | 17 | 6.01% | 20 | 6.60% |
| CSR | POLITICAL INFLUENCE | 36 | 8.15% | 32 | 8.76% | 37 | 17.32% | 34 | 16.17% | 34 | 18.58% | 35 | 24.60% |
| CSR | PUBLIC HEALTH/PRODUCT SAFETY | 40 | 8.65% | 38 | 7.37% | 25 | 7.18% | 17 | 9.57% | 13 | 8.44% | 9 | 6.24% |
| CSR | WORKPLACE CONDITIONS/WORKER TREATMENT | 58 | 12.29% | 54 | 12.70% | 44 | 13.92% | 40 | 17.89% | 46 | 12.50% | 47 | 13.44% |
| |
|
| | 195 | 10.8% | 190 | 9.28% | 178 | 12.41% | 186 | 14.37% | 183 | 12.9% | 175 | 14.97% |
|
| Shareholder Resolution Sub-Category Breakdown >>> |